Calculate the monthly principal and interest payment of a mortgage loan.
Calculate the monthly principal and interest payment of a mortgage loan.
Calculate the monthly principal and interest payment of a refinance mortgage loan.
Find out how much you can afford based on your current monthly income and expenses.
Use this calculator to help you determine if you should rent or buy a home.
Use this calculator to see if refinancing your mortgage makes sense for your situation.
See how much you can save by consolidating your debts into one loan.
Compare 15- and 30-year loan scenarios to see which makes the most sense for you.
Compare 2 different loan scenarios to see which loan makes the most sense for you.
Calculate your monthly payment and view an amortization schedule of your loan.
See how much you can save by making additional monthly principal pre-payments.
Calculate mortgage loan APR based on loan term, rate, and closing costs.
Monthly Payment Results | |
---|---|
Monthly Interest | $1,625.00 |
Monthly Principal | $271.20 |
Monthly Payment (Principal & Interest) | $1,896.20 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,991.01 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $99.75 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,601.18 |
Monthly Payment Results | |
---|---|
Principal & Interest | $1,896.20 |
Homeowner's Insurance | $160.42 |
Private Mortgage Insurance Premium | $95.00 |
Property Taxes | $350.00 |
HOA Fee | $0.00 |
Total Monthly Payment | $2,501.62 |
Results | |
---|---|
Home Value | $177,196.12 |
Maximum Loan Amount | $177,196.12 |
Down Payment | $0.00 |
Principal & Interest | $1,120.00 |
PMI | $56.11 |
Property Tax | $250.00 |
Insurance | $80.00 |
Total Monthly Payment | $1,506.11 |
Results | |
---|---|
Current House Value | $143,297.93 |
Total Loan Interest | $144,505.27 |
Loan Lifetime Payments | $257,803.20 |
Estimated House Value after 30 years | $402,207.73 |
Tax Savings on Interest | $40,461.48 |
Estimated Return on Investment after 30 years | $346,747.55 |
Current Loan
New Loan
Results | |
---|---|
Current Loan | |
Monthly Principal and Interest | $2,522.56 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $3,032.98 |
Remaining Interest | $608,122.54 |
New Loan | |
Mortgage Amount | $300,000.00 |
Monthly Principal and Interest | $1,896.20 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $2,406.62 |
Remaining Interest | $382,633.47 |
Interest Saved | $225,489.08 |
Consolidated Loan Info
Results | |
---|---|
Current Monthly Payments | $716.12 |
Monthly payment after Consolidation | $1,896.20 |
Monthly Savings | $-1,180.08 |
Interest | 6.5% |
Results |
---|
Results |
---|